H	022	07/01/2003	09/30/2003	10/31/2003	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	07/2003
D	1	Total Sales	658	0	0	2893	2893
D	2.001	Firm FT,FTNN,FTNNGSS	14210	0	106	11544	11650
D	2.002	Market Center Services	1361	0	0	2112	2112
D	2.003	Interruptible	1459	0	0	215	215
D	2.004	FT Small Customer	5	0	0	1	1
D	2.005	Special Certificated	10824	0	0	3534	3534
D	2.006	Other	0	0	0	959	959
D	3	Total Transportation	27859	0	106	18365	18471
D	4.001	GSS	73	0	2	12550	12552
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	154	154
D	5	Total Storage	73	0	2	12704	12706
D	7	Gathering-Firm	8222	0	0	2770	2770
D	8	Gathering - Interruptible	0	0	0	0	0
D	9	Extraction	7200	0	0	142	142
D	10	Total Gathering & Extraction	15422	0	0	2912	2912
D	11	Products Sale &Extraction 	898	0	0	500	500
D	12	Rents 	0	0	0	10	10
D	13	Other Gas Revenues 495	0	0	0	-503	-503
DH	022	08/2003
D	1	Total Sales	955	0	0	4491	4491
D	2.001	Firm FT,FTNN,FTNNGSS	15977	0	102	11477	11579
D	2.002	Market Center Services	2864	0	0	1769	1769
D	2.003	Interruptible	2184	0	0	175	175
D	2.004	FT Small Customer	4	0	0	1	1
D	2.005	Special Certificated	8099	0	0	3535	3535
D	2.006	Other	0	0	0	2123	2123
D	3	Total Transportation	29129	0	102	19079	19182		
D	4.001	GSS	624	0	2	12171	12173
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	543	543
D	5	Total Storage	624	0	2	12714	12716
D	7	Gathering - Firm	7681	0	0	2493	2493
D	8	Gathering - Interruptible	0	0	0	0	0
D	9	Extraction	6665	0	0	118	118
d	10 	Total Gathering & Extraction	14346	0	0	2611	2611
D	11	Products Sale & Extraction	517	0	0	287	287		
D	12	Rents 	0	0	0	12	12
D	13	Other Gas Revenues 	0	0	0	-246	-246
DH	022	09/2003
D	1	Total Sales	1584	0	0	7870	7870
D	2.001	Firm FT,FTNN,FTNNGSS	14549	0	102	11609	11711
D	2.002	Market Center Service	5928	0	0	1399	1399
D	2.003	Interruptible	815	0	0	529	529
D	2.004	FT Small Customer	5	0	0	1	1
D	2.005	Special Certificated	6996	0	0	3521	3521
D	2.006	Other	0	0	0	5877	5877
D	3	Total Transportation	28293	0	102	22936	23038
D	4.001	GSS	160	0	-3	12419	12416
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	197	197
D	5	Total Storage	160	0	-3	12616	12613
D	7	Gathering - Firm	6509	0	0	2532	2532
D	8	Gathering - Interruptible	0	0	0	0	0
D	9	Extraction	2777	0	0	16	16
d	10	Total Gathering & Extraction	9286	0	0	2548	2548
D	11	Products Sale and Extraction 	10461	0	0	6113	6113
D	12	Rents 	0	0	0	3	3
D	13	Other Gas Revenues 	0	0	0	-24	-24



















